Membership Rates 2013
| Entrance Fee | Annual Subscription | |
| 7 Day Member | £1000.00 | £1120.00 |
| 6 Day Member | £950.00 | £977.00 |
| 5 Day Member | £800.00 | £834.00 |
| Age 18 to 20 | £350.00 | £383.00 |
| Age 21 to 23 | £700.00 | £724.00 |
| Age 24 to 26 | £850.00 | £857.00 |
| Age 27 to 29 | £950.00 | £987.00 |
| Juniors | ||
| Age 13 and under | £123.00 | |
| Age 14 | £191.00 | |
| Age 15 | £225.00 | |
| Age 16 | £200.00 | £259.00 |
| Age 17 | £250.00 | £303.00 |
| Student | £303.00 | |
| Country | £300.00 | £522.00 |
| Country overseas | £150.00 | £267.00 |
| Social | £45.00 + VAT |
The age shown is as at 1 January of the relevant year
Members reaching the age of 70 will be entitled to a proportionate Discount of £100.00 off Membership (subject to a change in the Law).
The rule of 15 years continuous service applies to Senior Discounts.
Children (below age 18) of Members shall receive a 10% reduction on Subscription.
Relatives of Members get 50% reduction on Entry fees.