Pleasington Golf Club Score Card and Slide Shows
By clicking on the hole number, in the table below, you can view a slide show of each hole. Alternatively a full slide show of the the whole course is accessible below the table.
Both of these options require you to have the latest Macromedia Flash Player installed.
Score Card
| Hole | Name | Blue Yards | White Yards | Yellow Yards | Par | SI | Red Yards | Par | SI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brownland | 385 | 385 | 378 | 4 | 7 | 369 | 5 | 7 |
| 2 | Island | 367 | 348 | 341 | 4 | 15 | 320 | 4 | 11 |
| 3 | Oaks | 398 | 330 | 318 | 4 | 11 | 306 | 4 | 15 |
| 4 | Railway | 432 | 432 | 423 | 4 | 3 | 401 | 5 | 3 |
| 5 | Tower | 353 | 343 | 335 | 4 | 13 | 319 | 4 | 9 |
| 6 | Priory | 357 | 357 | 346 | 4 | 9 | 268 | 4 | 13 |
| 7 | Mill | 527 | 527 | 507 | 5 | 1 | 481 | 5 | 1 |
| 8 | Viaduct | 193 | 166 | 149 | 3 | 17 | 127 | 3 | 1 |
| 9 | Plateau | 488 | 488 | 468 | 5 | 5 | 460 | 5 | 5 |
| Out | 3500 | 3376 | 3265 | 37 | 3051 | 39 | |||
| 10 | Bridge | 189 | 189 | 169 | 3 | 12 | 140 | 3 | 14 |
| 11 | Valley | 574 | 559 | 531 | 5 | 2 | 492 | 5 | 4 |
| 12 | Owlets | 174 | 166 | 156 | 3 | 14 | 152 | 3 | 1 |
| 13 | Park | 460 | 460 | 449 | 4 | 6 | 444 | 5 | 6 |
| 14 | Old Mans | 389 | 389 | 379 | 4 | 10 | 307 | 4 | 10 |
| 15 | Sand Pit | 358 | 358 | 352 | 4 | 4 | 351 | 4 | 2 |
| 16 | Wood | 154 | 154 | 147 | 3 | 16 | 138 | 3 | 18 |
| 17 | Road | 381 | 368 | 353 | 4 | 8 | 343 | 4 | 8 |
| 18 | Home | 383 | 383 | 376 | 4 | 18 | 366 | 4 | 12 |
| In | 3062 | 3026 | 2912 | 34 | 2733 | 35 | |||
| Out | 3500 | 3376 | 3265 | 37 | 3074 | 39 | |||
| Total | 6562 | 6402 | 6177 | 71 | 5807 | 74 | |||
Course Slide Show
View slide show for the whole Pleasington Golf Club course (please note that this file is 2.5Mb and will be slow to load on conventional 56K modems).

