2026 Membership Rates
The quality and reputation of the golf course, the beautiful scenery and the friendly welcome afforded by members and staff alike are just a few of the reasons to consider joining Pleasington Golf Club.
| Monthly DD Payment Option* | Annual Subscription | |
| 7 Day Member | £146 | £1,741 |
| 6 Day Member | £127 | £1,523 |
| Weekday Member | £101 | £1,207 |
| Age 18-20 – Available to Current Members Only | £49 | £578 |
| Age 21 – Available to Current Members Only | £58 | £695 |
| Age 22 – Available to Current Members Only | £68 | £813 |
| Age 23 – Available to Current Members Only | £78 | £927 |
| Age 24 – Available to Current Members Only | £87 | £1,042 |
| Age 25 – Available to Current Members Only | £97 | £1,159 |
| Age 26 – Available to Current Members Only | £107 | £1,276 |
| Age 27 – Available to Current Members Only | £116 | £1,392 |
| Age 28 – Available to Current Members Only | £126 | £1,509 |
| Age 29 – Available to Current Members Only | £136 | £1,623 |
| Age 14-17 (Juniors) | £15 | £177 |
| Age 13 and under (Juniors) | £11 | £123 |
| Student – Available to Current Members Only | £40 | £478 |
| Country | £41 | £490 |
| Country overseas | £36 | £429 |
| Social | £75 |
PLEASE NOTE:
We currently have a waiting list for 7 Day Membership. The joining fee is 1.5 times the 7 Day 2026 rate. All other playing categories are £1500.
- *Monthly DD Payment Option is payable for a 12 month period.
- Corporate Membership is available – please enquire to the office for details
- The age shown is as at 01 April of the relevant year.
- Country Membership radius of 40 miles.
- The Annual subscription runs from 01 April – 31 March the following year.
- Student and Intermediate Memberships are designed to allow our current Members a way to progress through the Club.